::: SITE MAP :::
Home
Main Post Office
Tips for Beginners
Map of the Pacific
Societies and Clubs
Expert Services
General Bibliography
Feedback
Recognitions

Stamps
Introduction
Missionary Stamps
  | Missionary Forgery Study
  | Grinnell Missionaries
  || Style 236.05 Comparisons
  || Style 236.11 Comparisons
  || Sundman Lecture
  || Printer's Type Comparison
  ||| Large Numerals Compared
  ||| Border Type Compared
  ||| Hawaiian Postage Panel Compared
Boston Engraved Issue
  | Reprints and Official Reproductions
  || Sheet Layout
  || Reproductions of 1889
  | Forgery Study
  | Plating the 5¢ Value
  | Plating the 13¢ Value
Numeral Issue
  | Numeral Forgeries
  || Broken "E" Fakes
  || Sperati Forgeries
  | Numeral Plating
  | Full Pane of Plate 4-B
Boston Lithograph Issue
  | Clark Essays
  | Printings
  | Forgeries
  | Quantities and Shades
  | Current Study Topics
  || Sheet Layout
Bank Note Issue
  | Bank Note Plate Layouts
  | National Bank Note Company
  || 1864 2¢ Kamehameha IV, Scott No. 31
  ||| Comparison of Scott 31 and 31a
  |||| Layout of the Monogram
  || 1866 5¢ Kamehameha V, Scott 32
  ||| Scott Nos. 32, 39 and 52C Compared
  || 1871 Stamps: Scott 30a, 30b, 33 and 34
  ||| Comparison of Scott No. 30a, 30b, and 30
  || 1875 Stamps: Scott 35 and 36
  | American Bank Note Company
  || Horizontal Imperforate Errors
  || Shade Study for Scott 38, 43a & 43
  | Forgeries
Provisional Government Issue
  | Printing and Printing States
  || Proof Sheet First Printing
  || Proof Sheet Fourth Printing
  | Quantities
  | Loose Type Flaws
  | Printer Errors
  | Forgeries
Pictorial Issue
  | Quantities
  | Plate Layout
Official Issue
Revenue Issues
  | Fiscal Cancels on Scott No. 49
Kahului Railway Issue
Q & A
Postal Cards & Envelopes
Introduction
Postal Cards
Postal Envelopes
  | Blue Inside Envelopes
  | Size 5 and 6 Envelopes
  | Knives P-9, P-10 and P-11
  | Shades of 1¢ Envelopes
  | Shades of 2¢ Envelopes
  | Double Overprints
Q & A
News & Notes
Introduction
Auctions
  | Upcoming Auction News
  | Recent Closed Auctions
  || Auction News Archive
Discoveries
Articles
Book Project
Current Exhibits
Hawaiian Philatelists
Resource Links
Guestbook
New Guests
Registration Contact
Dealers/Auctioneers
Collectors: A - F
Collectors: G - L
Collectors: M - R
Collectors: S - Z
Foreign Mails & Covers
Introduction
Pre-Postal Mail: 1820-1850
  | Via Indian Ocean
  | Via Cape Horn
  | Via Mexico
  || Via California and Mexico Covers
  || Recorded Covers
  | Via Panama Direct
  | Via San Francisco and Panama
  | Between Hawaii, California and Oregon
  | Census of Letters to or from Hawaii Before 1830
Mail Rates
  | Pre-Postal & Inaugural Treaty Rates
  | Early Treaty Rates
  | Middle Treaty Rates
  | Late Treaty Rates
  | Convention Period Rates
  | UPU Period Rates
Treaty Period: November 2, 1850 - June 30, 1870
Inaugural Treaty Period: 1850-1851
  | Log of Covers
Early Treaty Period: 1851-1855
  | Missionary covers
  | Log of Covers
  | Scott No. 5
  | Scott No. 6
Middle Treaty Period: 1855-1863
  | Paid Oval, Type 761, Covers
  | Scott No. 7 Covers
  | Covers Bearing United States Stamps
  | Covers Sent Through United States
  | Privately Handled Covers
Late Treaty Period: 1863-1870
  | First Sub-Period: 1863-1864
  || Scott No. 9 Covers
  | Error Rate Sub-Periods: 1864
  | Fifth Sub-Period: 1864-1867
  || Scott No. 21 Covers
  || Scott No. 22 Covers
  | Sixth Sub-Period: 1867-1870
  || Oval Steam Service Covers
  || Mail Sailings
Convention Period: 1870-1881
  | Hawaiian Stamps on Foreign Mail
  || Scott No. 31b Covers
  || Inventory of 1¢, 12¢ and 18¢ Covers
  | Mixed Franking Covers
  | Towns with Postmarks
Universal Postal Union Period: 1882-1900
  | First Class Covers
  | UPU Postal Cards
  | UPU Post Cards
  | Second Class Mail
  | Shipside or On Board Mail
  || NZMPO and Paquebot Marks
  | Hawaiian Stamps on Foreign Mail
  || Later Issues on Cover
  | Postal Stationery Uses
  | Uses of United States Stamps
  | Taxed Letters and Cards
  | Dead Letters and Missent Letters
  | Inbound Letters and Micronesia Mail
  | Fumigated Mail and Other Epidemic Covers
  | Advertising Covers in the UPU Period
  | UPU Patriotic Covers
  | UPU Consular and Other Official Covers
  | Philatelic Covers
Soldiers Mail: 1898-1900
  | First Period Soldier Mail
  | Second Period: Garrison Mail
  | Spanish American War Soldier Mail - Naval Markings
Registered Letters: 1870-1900
  | Registered Covers and Rates
  | Registered Cover Log to 1890
  | Registration Postal Markings
Q & A
Local & Inter-island Mail
Introduction
Rates
Routes & Post Offices
  | Inter-Island Mail Routes
  | Overland Mail Routes
  || Island of Hawaii
  || Islands of Maui, Molokai and Lanai
  || Island of Oahu
  || Islands of Kauai and Niihau
Covers
  | Boston Lithograph Issue
  | 2¢ Bank Note Stamps
  || Scott No. 31
  || Scott No. 35
  | 1¢ Bank Note Stamps
  | 1893 Overprints
  | Pictorial Issue Stamps
  | Used Domestic Mail Postal Cards
  | Used Domestic Postal Stationery
  | Local Mail Advertising Covers
  | Philatelic Covers
Maps of Hawaii
  | Island of Kauai
  | Island of Oahu
  | Island of Maui
  | Islands of Molokai and Lanai
  | Island of Hawaii
Q & A
Postal Markings
Introduction
Describing Postal Markings
Pricing, Terms & Condition
Honolulu Postmarks
  | Honolulu Post Office and Postmasters
  | Foreign Mail Marks: 1850-1886
  | Local & Inter-island Marks: 1859-1886
  | Combined Use Marks: 1884-1900
Town Postmarks
  | Town Postmark Bibliography
  | Davey/Bash Illustrated
  || Single Lined Outer Circle Marks
  || Double Lined Outer Circle Marks
  || Single Lined Outer & Inner Circles
  || Double Lined Outer/Single Inner
  | Evolution of Country Office Postmarks
  | Town Postmarks Summaries
  || Deleted Town Postmarks
  || Census of Rare Postmarks
  | Town Postmarks Census
  | Town Postmark Finder
  | Island of Hawaii
  || Part 1: Alualu to Hilo
  || Part 2: Holualoa to Kawaihae
  || Part 3: Keaau to Niulii
  || Part 4: Olaa to Waipio
  | Islands of Maui, Molokai and Lanai
  || Maui, Part 1: Haiku to Kaanapali
  || Maui, Part 2: Kahului to Kula
  || Maui, Part 3: Lahaina to Peahi
  || Maui, Part 4: Sprekv'l to Wailuku
  || Molokai and Lanai
  | Island of Oahu
  || Oahu Postmarks
  | Islands of Kauai and Niihau
  || Part 1: Anahola to Koloa
  || Part 2: Lihue to Waioli
Service Marks
  | Dead Letter Office Marks
  | Rate Marks
Auxiliary Marks
  | Transportation Marks
  || Ship Marks
  | Forwarder Agent Marks
  | Express Company Marks
  | Official Marks
  | Private Sender Marks
  || Charitable and Other Organizations
  || Private Commercial Firms
  ||| Ahi to Grinbaum
  ||| Hackfeld to Wing On Tai
  || Plantation or Ranch Marks
  || Private Individual Marks
  | Foreign Auxiliary Marks
Cancels
  | Bars
  || Study of Circular Grids
  | Rings
  | Crosses
  | Letters
  | Pen
  | Miscellaneous
Foreign Postal Markings
  | San Francisco Postal Markings
  || Postmarks to 1870
  || Double Circle Postmarks & Cancels
  || Postmarks 1867 to 1900
  ||| PAID ALL and PD. ALL Marks
  ||| Machine Cancels
  || Rate Marks
  || Auxiliary, Forwarders & Cancels
  | Other Exchange Offices
  | Miscellaneous Other Foreign Marks
Mysteries
Q & A